| Application # | Applicant Name | Actions Applied For | Further Regulatory Control required | |
| 1 | APP-NNR-0144 | Mogale Tailings Retreatment (Pty) Ltd | Mining and reprocessing of old tailings dumps located at:
| The reason for refusal of the application for COR is:
|
| 1 | APP-NNR-0134 | Pele Trading (Pty) Ltd | Processing and transport of contaminated scrap materials at mining and mineral processing facilities. | The reason for refusal of the application for COR is:
|
| Application # | Applicant Name | Actions Applied For | Further Regulatory Control required | |
| 1 | COR-283 | Access World (South Africa) (Pty) Ltd | receive, store and transport potentially contaminated products from various clients | The reason for amendment of COR is:
|
| COR NO | NAME OF COR HOLDER | CATEGORY | AUTHORISED ACTIONS | CITY | PROVINCE |
|---|---|---|---|---|---|
| COR-306 | West Gold Plant (Pty) Ltd | Category 3 | Transport , store and processing of gold bearing ore. | Orkney | North-West |
| COR-311 | The Particle Group (Pty) Ltd | Category 1 | Transport, store and processing of uranium ore materials | Modderfontein | Gauteng |
| COR-312 | Amatshe Gold (Pty) Ltd | Category 3 | Mining and mineral exploration, recovering, storing and transport of gold bearing rocks | Krugersdorp | Gauteng |
| COR-314 | Isinyithi Trading 326 (Pty) Ltd | Category 2 | Collect, recover, and sort scrap from mining and mineral processing facilities. | Germiston | Gauteng |
| COR-315 | South African Container Depots (Pty) Ltd | Category 1 | Load, offload and store commodities containing naturally occurring radionuclides of uranium and thorium | Durban | KZN |
| COR-316 | CM Solutions METLAB (Pty) Ltd | Category 1 | laboratory test work for the processing of various commodities such as gold, uranium and rare earths that contain naturally occurring radioactive nuclides of uranium and thorium | Modderfontein | Gauteng |
| COR-317 | CAPM Tau Mine (Pty) Ltd | Category 4 | for the prospecting and mining of gold ore associated with the naturally occurring radioactive nuclides of uranium and thorium | Klerksdorp | North-West |
| COR-318 | Northbound Processing (Pty) Ltd | Category 1 | transport, storage and processing of gold bearing by-products containing naturally occurring radioactive nuclides of uranium and thorium and their progeny from mining and mineral processing facilities and activities. | Germiston | Gauteng |
| COE-NO | Name of COE Holder | Authorised Action | City | Province |
|---|---|---|---|---|
| COE-41 | West Wits Mli Pty Ltd | underground mining, stockpiling and transporting of gold | Roodepoort | Gauteng |
| COE-42 | Traxtion Sheltam | performing of decommissioning activities | Orkney | North-West |
| COE-43 | OMV Kopanang | to process waste rock material associated with uranium and thorium radioactive nuclides | Viljoenskroon | Free State |
| COE-44 | OMV Stilfontein | to process waste rock material associated with uranium and thorium radioactive nuclides | Stilfontein | North-West |
| COE-45 | OMV Potchefstroom | to process phosphogypsum stockpiles associated with uranium and thorium radioactive nuclides, | Potchefstroom | North-West |
| COE-46 | Solfos BK | to process and store neutralised precipitate produce from phosphoric production associated with uranium and thorium radioactive nuclides | Evander | Mpumalanga |
| COE-47 | Mineral-Loy Pty Ltd | Germiston | Gauteng | |
| to store and handle zircon and rutile associated with uranium and thorium radioactive nuclides |
| COR No | Name of COR Holder | Category |
|---|---|---|
| COR-2 | ANGLOGOLD ASHANTI (VAAL RIVER OPERATIONS) | Category 4 |
| COR-48 | DRD GOLD LIMITED | Category 1 |
| COR-50 | RAPPA RESOURCES (PTY) | Category 1 |
| COR-74 | DURBAN ROODEPOORT DEEP MINE | Category 4 |
| COR-79 | DURBAN ROODEPOORT DEEP MINE | Category 4 |
| COR-105 | TANTALITE RESOURCES (PTY) LTD | Category 2 |
| COR-201 | ANCHOR SUPPORT AND MINING | Category 1 |
| COR-232 | CENTRAL RAND GOLD SOUTH AFRICA (PTY) LIMITED (West Operations) | Category 4 |
| COR-233 | CENTRAL RAND GOLD SOUTH AFRICA (PTY) LIMITED (East Operations) | Category 4 |
| COR-250 | JCI GOLD LIMITED | Category 1 |
| COR-260 | AFRICAN MINERAL STANDARDS (A DIVISION OF SET POINT INDUSTRIAL TECHNOLOGY (PTY) LTD) | Category 1 |
| COR-265 | TAU LEKOA GOLD MINING COMPANY (PTY) LTD | Category 4 |
| COE-02 | ORANGE MYNBOU EN VERVOER MAATSKAPPY | Category 0 |
| COE-04 | ORANGE MYNBOU EN VERVOER MAATSKAPPY | Category 0 |
| Authorisation # | Authorisation Holder Name | Actions Authorised | Further Regulatory Control required for previously authorised activities |
|---|---|---|---|
| COR-1 | Invaprop (Pty) Ltd | Convey, cause to be conveyed, possess, process and store radioactive material | The reason for revocation of your authorisation is: (a) The authorisation holder is in final deregistration for annual return noncompliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-34 | DMC Energy (Pty) Limited | Prospecting of Uranium and Coal | The reason for revocation of your authorisation: (a) is that the authorisation holder is in final deregistration for annual return noncompliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-47 | The Grootvlei Proprietary Mines Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of gold. | The reasons for revocation of your authorisation are: (a) Radiation Sources have been acquired by other companies authorised by the NNR. The authorisation holder is in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-51 | Consolidated Modderfontein Mines 1979 Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of gold. | The reasons for revocation of your authorisation are: (a) Radiation sources have been acquired by other companies authorised by the NNR. (b) The authorisation holder is in provisional Liquidation. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-52 | Nigel Gold Mining Company (Pty) Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of gold. | The reasons for revocation of your authorisation are: a) Radiation Sources have been acquired by other companies authorised by the NNR. b) The authorisation holder is in provisional Liquidation. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter any binding business transactions in its own name. |
| COR-60 | Transvaal Mining and Finance Company Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of ores | The reason for revocation of your authorisation is that the authorisation holder is |
| M1934005771 | in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. | ||
| COR-72 | Plasbuild Construction C.C | Processing of contaminated waste material recovered from mining and mineral processing facilities | The reason for revocation of your authorisation is dissolved. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-81 | Metrec (Pty) Limited | Extract gold from woodchips obtained from the gold mines | The reason for revocation of your authorisation is that the authorisation holder is in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR 90 | Zestcor Foundries (Pty) Limited | processing and smelting of scrap metals from mining and mineral processing facilities. | The reason for revocation of your authorisation is that company is liquidated. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-91 | Radpro (Pty) Ltd | Decontamination operations, transport and analysis of environmental samples on behalf of NUFCOR and other clients. | The reasons for revocation of your authorisation are: (a) The authorisation holder is in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. (b) The site was approved for incorporation under COR-16. |
| COR-97 | Geratech Zirconium Beneficiation Ltd | Processing and storage of zirconium raw material. | The reason for revocation of your authorisation is that the authorisation holder is in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-109 | SM Mining Contractors (Pty) Ltd | Demolition activities. | The reason for revocation of your authorisation is that the authorisation holder is in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. |
| COR-167 | Western Uranium (Pty) Limited | Prospecting activities for uranium processing and smelting of scrap metals from mining and mineral processing facilities. | The reasons for revocation of your authorisation are: (a) The authorisation holder is in final deregistration for annual return non-compliance. Consequently, the authorisation holder can no longer trade in its own name and has no capacity to enter into any binding business transactions in its own name. (b) Prospecting activities ceased in 2009. |
| COR-251 | Wintertide Trading 42 CC | The reason for revocation of your authorisation is: (a) Radiation measurements taken at the site indicated no contamination and the site has been developed with houses | |
| COR-275 | Vosloo and Lloyd Investments (Pty) Ltd | Demolition and processing of scrap metals from mining and mineral processing facilities, | The reasons for revocation of your authorisation are: (a) Radiation measurements taken at the site shows no contamination and the site is already occupied by another tenant. (b) The applicant failed to comply payment of authorisation fees. |
| COR-276 | Aquatro Investments CC | processing scrap metals from mining and mineral processing facilities. | The reasons for revocation of your authorisation are: (a) radiation measurements taken at the site indicate no contamination of the site and the side has been already occupied by another tenant. (b) The applicant failed to comply with payment of fees associated with the issuing of the authorisation. (c) Business is still on and No detection of contamination at the site. |
| COR-No | NAME OF COR HOLDER | CATEGORY FOR FEES | RECATRGORISATION OUTCOME | CITY | PROVINCE |
|---|---|---|---|---|---|
| COR-11 | Gravelotte Mines Limited | Category 4 | Category 4 | Modderfontein | Gauteng |
| COR-226 | Rand Uranium (Pty) Limited | Category 5 | Category 4 | Randfontein | Gauteng |
| Facility/Activity Inspected | Date | Aims Of Inspection | Summary of inspection outcomes and grading of inspection findings |
|---|---|---|---|
| Richards bay Minerals(COR-26) | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance of Richards Bay Minerals Pty Ltd with: * Section 2.4.1.6 of Certificate of Registration (COR26), which is implementation of the approved Medical Surveillance Control Programme for Persons Occupationally Exposed to Radiation at RBM and Follow up on previous non-compliances | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Nuclear Fuels Corporation of South Africa (Pty) Limited(COR-16) | May-25 | Planned and announced. The purpose of the inspection was to verify compliance with condition 2.4.1.8 of COR-16 regarding the implementation of Medical Surveillance and Control Program. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Avgold Limited – Target Division (COR-10) | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of AVGOLD LIMITED – Target Division with condition 2.5.4 of the Certificate of Registration (COR10), in terms of the implementation of the approved Integrated Waste Management Programme | One (1) finding was raised. |
| Randfontein Estates Limited-(Kusasaletheu)-(COR-28) | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance with section 2.5 of COR 28 regarding the implementation of Integrated Waste Management Program (IWMP). | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Omnia Phosphates (Pty) Ltd(COR-38) | May-25 | Planned and announced. The purpose of the inspection was to verify compliance with sections 2.3.2 and 2.5 of COR-38 relating to Control Measures and Physical Security Systems put in place during maintenance period respectively. The inspection also aimed to follow-up on the previous non-compliance | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| East Rand Proprietary Mines Limited(COR-53) | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance with condition 2.3.2 of COR-53, in terms of the implementation of Worker Radiation Protection Programme and follow up on the Corrective Action Plan | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Harmony Gold Mining Company Limited – Randfontein Operations(COR-58) | May-25 | Planned and announced. The purpose of the inspection was to verify compliance authorisation holder with condition 1.5 of COR-58 in terms of approved, Waste Management Program. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Industrial Zone Limited(COR-59) | Apr-25 | Planned and announced. The intended purpose of the inspection was to ascertain and verify the status of operations at Industrial Zone Limited. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Sibanye Gold Limited (Kloof Operation)(COR-70) | Apr-25 | Planned and announced. The purpose of the inspection was to: * Verify compliance of Sibanye Gold Mine (Kloof Operations) with section 2.4.2 of COR-70, the implementation of Public Radiation Protection Program and Follow up on the latest status of the open non-compliance in action plan | Two (2) findings were raised. |
| One (1)finding was raised. | |||
| Mogale Gold (Proprietary) Limited(COR-80) | Apr-25 | Planned and announced. The purpose of the inspection was to verify the compliance of the authorisation holder with condition 2.4.1. of COR-80: Radiation Protection Procedure, Revision 5, | One (1) finding was raised. |
| Two (2) findings were raised. | |||
| Three (3) findings were raised. | |||
| Tswelopele Beneficiation Operations-COR-116 | May-25 | Planned and announced. The purpose of the inspection was to verify Compliance with the requirements of the approved Public Radiation Protection Programme and follow up on previous non-compliances. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Paddy’s Pad 1183 (Pty) Ltd-COR-216 | Apr-25 | Planned and announced. The purpose of the inspection was to verify the authorisation holder’s compliance with the sections 2.1 and 2.7 of the Certificate of Registration (COR) – 216 in terms of Scope of Operations and Physical Security Procedure. | One (1) finding was raised. |
| Reclaim Invest 101 (Pty) Limited-COR-236 | May-25 | Planned and announced. The purpose of the inspection was to verify condition 1.1 of COR-236 in terms of scope of operation (i.e. confirm that authorisation holder is not operating as per letter referenced COR236A0238). | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Nicolor (Pty) Ltd-COR-266 | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with condition 2.7 of COR-266 Physical Security Procedure | One (1) finding raised |
| Golden Core Trade and Invest (Pty) Ltd-COR-294 | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance of Golden Core Trade and Invest (Proprietary) Limited with conditions 2.4.2 of COR-294 – Public Radiation Protection Programme. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Potchefstroom Plastiek Herwinning BK-COR-64 | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with condition 2.2 of COR-64 in terms of the implementation of the approved Worker Radiation Protection Programme and follow-up on previous inspections non-compliances. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Metal Rec 1 (Pty) Ltd-COR-303 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of authorisation holder with condition 2.1.1 and 2.5.4 of COR-303 regarding Scope, and Medical Surveillance and Control Programme respectively. The inspection also aimed to follow-up on an observation made during the previous NNR inspection | One (1) finding was raised. |
| ARMgold/Harmony Freegold Joint Venture Company (Pty) Ltd (Tshepong, Matjhabeng & Bambani Operations)-COR-05 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of FreeGold (Harmony) (Proprietary) Limited with condition 2.4.2 of COR-5 as per the approved Environmental Monitoring Programme in PSA (Table 3) and follow up on the corrective and preventative actions taken to close out the Occurrences 10 and 11. | Three (3) findings were raised. |
| Harmony Gold Mining Company Limited (Free State Operations)-COR-37 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance with section 2.5 of COR37 regarding the implementation of Integrated Radioactive Waste Management Program. | One (1) finding was raised |
| One (1) finding was raised. | |||
| Crown Gold Recoveries Pty) Limited-COR-57 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance of Crown with their approved Medical Surveillance and Control of Persons Occupationally Exposed to Radiation (CGR-MSP/08) and follow-up on non-compliances identified in the previous inspection | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Sibanye Gold Limited (Driefontein Operations)-COR-69 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of Driefontein mine with the requirements of the approved Integrated Waste Management Programme (IWMP) | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Saldanha Dry Bulk Terminal Cc-COR-148 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of SDBT with condition 2.1.1 and 2.4.1 of COR-148 in terms of the Scope of Authorisation and Worker Radiation Protection Programme | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Covalent Water Company (Pty) Ltd-COR-151 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of Covalent Water Company (Pty) Ltd with section 4.5.1 of the Safety Standards and Regulatory Practices (gazette number R388) and condition 2.4.1 of COR-151 relating to Worker Radiation Protection Programme. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Gold Reef City Theme Park-COR-197 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with approved Radiation Worker Protection Programme, Self-inspection Programme and following up on the previous non-compliances. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Cango Caves Oudtshoorn Municipality-COR-217 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with section 2.4.1 of COR-217 in terms of approved Worker Radiation Protection Programme, and follow up on the previous non-compliances | Three (3) findings were raised. |
| NTP Logistics (Pty) Limited-COR-246 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of authorisation holder with conditions of COR-246. | Four (4) findings were raised. |
| Foskor Zirconia (Pty) Limited-COR-248 | May-25 | Planned and announced. The purpose of the inspection was to verify the following: (i) Compliance with the requirements of condition 2.4.1 of COR-248 in terms of the approved Medical Surveillance and control programme of person occupational exposed to radiation (COP 64), revision 3. (ii)Follow up on previous inspections none-compliances | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Harmony Gold Mining Company Limited (South Operations)-COR-252 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of COR-252 with Section 2.7 of COR-252 in terms of their Physical Security Procedure and Section 2.8.4 in terms of their Emergency Preparedness Procedure | One (1) finding was raised. |
| Avgold Limited (North Operations)-COR-253 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of Avgold Limited: North Operations with the following conditions of COR-253: (i) 2.4.2 regarding implementation of Public Radiation Protection Program (ii) 2.6.2 regarding implementation of the procedure on safe transport of radioactive material | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Harmony Moab Khotsong Operations (Pty) Ltd-COR-279 | May-26 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with condition 2.4.1 of COR-279 mainly focusing on radon monitoring at underground working areas. | One (1) finding was raised. |
| Far West Gold Recoveries (Pty) Ltd-COR-281 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of authorisation holder with section 2.4.2 of COR281 in terms of the implementation of the approved Public Radiation Protection Program. | One (1) finding were raised. |
| Kopanang Gold Mining Company(Pty) Ltd-COR-282 | Jun-26 | Planned and announced. The purpose of the inspection was to verify compliance of the Kopanang Gold Mining Company (Pty) Ltd with condition 2.4.1 of COR-282 in terms of implementation of the approved Worker Radiation Protection Programme focusing mainly on underground monitoring, calculations and dose allocations to Occupationally Exposed Persons(OEPs) | One (1) finding were raised. |
| Brinni Beneficiation Technologies (Pty) Ltd-COR-290 | Jun-25 | Planned and announced. The purpose of the inspection was to verify scope of operation in terms of condition 2.1 of COR-290, Scope of Operations. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Nanoretech Processing (Pty) Ltd-COR-291 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with condition 2.7 of COR-291 Physical Security Procedure | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Deton Engineering (Pty) Ltd-COR-296 | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance of authorisation holder with conditions 1.9 and 1.10 of COR-296 in terms of approved Physical Security and Emergency Preparedness Programmes | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Grindrod Terminals (Pty) Limited-COR-218 | May-26 | Planned and announced. The purpose of the inspection was to verify compliance of Grindrod Terminals (PTY) LTD with: (i) Section 2.4.1.4 of the Certificate of Registration (COR218), which is implementation of the approved Operational Radiation Protection Programme. (ii) Section 2.8.3 of the Certificate of Registration (COR218), which is implementation of the approved the Emergency Plan | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Gravelotte Mines Limited-COR-11 | Jun-25 | Planned and announced. The purpose of the inspection was: * To follow up non-compliances identified during the previous inspections | Four (4) findings were raised. |
| Twenty-one (21) findings were raised | |||
| Foskor Limited (Phalaborwa)-COR-20 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of Foskor with section 2.7 of COR-20 in terms of approved Physical Security Procedure and follow up on the corrective actions taken to address the non-compliances identified during the previous inspections | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| SA Metal and Machinery Co (Pty) Limited-COR-258 | May-25 | Planned and announced. The purpose of the inspection was to verify compliance of SA Metal Group (Pty) Ltd with: (i) Section 2.5.1 of the Certificate of Registration (COR258), which is the implementation of the Physica Security procedure at SA Metal Group Pty Ltd PSP-SAMG-07/16. (ii) Section 3.8 of Safety Standard and Regulatory Practices (SSRP) No. R. 388 which is to establish, implement and maintain procedures for accident management including emergency planning, emergency preparedness and emergency response. (iii)Follow up on the previous inspection non-compliances. | Two (2) findings were raised. |
| Mine Waste Solutions (Pty) Limited-COR-30 | Jun-26 | Planned and announced. The purpose of the inspection was to verify compliance of Mine Waste Solutions (Proprietary) Limited) with condition Sections 2.7.1: Physical Security Procedures for Mine Waste Solutions | Two (2) findings were raised. |
| Bosveld Phosphate (Pty) Ltd-COR-111 | Jun-25 | Planned and announced. The purpose of the inspection was to verify the following: (i) Compliance with the requirements of the approved Public Radiation Protection Programme. (ii) Follow-up on previous non-compliances identified | Two (2) findings were raised. |
| GoldPlats Recovery Ltd-COR-118 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance of GoldPlat Recovery (Pty) Ltd with respect to Worker Radiation Protection Programme and verify implementation of corrective action taken by the holder to address the non-compliances raised in the previous inspection | one (1) finding was raised |
| Palabora Copper (Pty) Ltd-COR-141 | Jun-26 | Planned and announced. The purpose of the inspection was to: (i) Verify compliance of Sibanye Gold Mine (Kloof Operations) with section 2.4.2 of COR141, the implementation of Public Radiation Protection Program. (ii) Follow the previous non-compliances | Three (3) findings were raised. |
| SA Port Operations – Container Terminal Cape Town-COR-180 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance of South Africa Port Operations -Container Terminal Cape Town (Pty) Ltd with condition 2.4.1.4 of the Certificate of Registration (COR180), which is the implementation of the Radiation Protection Programme for workers and visitors during normal operations at the SAPO Cape Town Port Activities physical Security programme | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Sibanye Gold Eastern Operations (Pty) Ltd.-COR-219 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance of Sibanye Gold East Operations Proprietary Limited (Burnstone Mine) with the condition 1.7 of COR-219 in terms approved Worker Radiation Protection Programme (WRPP) . | One (1) finding was raised. |
| Rand Uranium (Pty) Limited-COR-226 | Apr-25 | Planned and announced. The purpose of the inspection was to verify compliance with condition 2.4.1.3 of COR-226 in terms of the approved Medical Surveillance Programme | One (1) finding was raised. |
| Tronox (Namakwa Sands Operations)-COR-238 | Jun-25 | Planned and announced. The purpose of the inspection was to: (i) Verify compliance with condition 2.4 of COR238 regarding the implementation of Worker Radiation Protection Program. (ii) Follow up previous non-compliances | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| COR-264 | Jun-26 | Planned and announced. The purpose of the inspection was to verify compliance with Worker Radiation Protection Programme (WRPP-UIE-09/24) and follow-up on previous non compliances raised during the previous NNR inspection. | Two (2) findings were raised. |
| Umhlathuze Imports and Exports-COR-268 | Jun-25 | Planned and announced. The purpose of the inspection was to verify the following: (i) Compliance with the requirements of condition 2.4.1.4 of COR-268 in terms of the approved Worker Radiation Protection Programme for FEG (Pty) Ltd. (ii) Compliance with the requirements of condition 2.1 of COR-268 in terms of the approved Worker Radiation Protection Programme for FEG (Pty) Ltd in terms of the Scope | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Sasol Gas Ltd-COR-272 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance of the holder with condition 2.4.1 of COR-272 in terms of implementation of the Worker Radiation Protection Programme, SAT-PMAIN-PROC-006 and condition 2.5 of COR-272 in terms of the implementation of the Waste Management Programme (SAT-PMAIN-PROC-002). | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| SGS South Africa (Pty) Ltd – Vaal River-COR-287 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance with section 2.5. of COR287, regarding the implementation Worker Radiation Protection Program | One (1) finding was raised. |
| Blyvoor Gold Capital (Pty) Ltd-COR-293 | Jun-25 | Planned and announced. The purpose of the inspection was to: (i) Verify compliance of the authorisation holder with condition 2.9 of COR-293 in terms of approved Radioactive Waste Management Programme (ii) Follow up on the previous inspection non-compliances . | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Anglo Corporate Services SA (Pty) Ltd – Technical Solutions-COR-297 | Apr-25 | Planned and announced. | Two (2) findings were raised. |
| The purpose of the inspection was to verify compliance with condition 1.9 and 1.10.1 of COR-297 in terms of approved, Physical Security and Emergency Preparedness Programmes. | |||
| Middelvlei Minerals (Pty) Ltd-COR-301 | Jun-25 | Planned and announced. The purpose of the inspection was to verify the Scope of Operations in terms of condition 2.1 of COR-301 to ascertain the status of operations and confirm if there are no operations taking place at the site as reported by the authorisation holder. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| GeoLabs Global (Pty) Ltd-COE-35 | Jun-25 | Planned and announced. The purpose of the inspection was to verify compliance of the authorisation holder with the conditions of COE-35. | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Richards Bay Iron and Titanium (Pty) Limited (COR-26) | Jul-25 | Planned and announced Inspection addressing: (i) Waste Management Programme | Two (2) findings were raised. |
| ARMgold/Harmony Freegold Joint Venture Company (Pty) Ltd (Joel operation) (COR-06) | Jul-25 | Planned and announced Inspection addressing: (i) Medical Surveillance Programme | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection |
| Jenco Mining (Pty) Ltd (COE-23) | Jul-25 | Planned and announced Inspection addressing: (i) Status of Operations | One (1) finding was raised |
| Grindrod Logistics (Pty) Ltd (COR-308) | Jul-25 | Planned and announced Inspection addressing: (i) Worker Radiation Protection Programme | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| The Reclamation Group (Pty) Ltd (Richards Bay) (COR-101) | Jul-25 | Planned and announced Inspection addressing: (i) Worker Radiation Protection Programme | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| Scaw Metals Group (COR-112) | Jul-25 | Planned and announced Inspection addressing: (i) Physical Security Procedure | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| North West Reclaiming (COR-159) | Jul-25 | Planned and announced Inspection addressing: (i) Waste Management Programme | There were no findings raised during the inspection. The authorisation holder was found to be compliant with all aspects evaluated during the inspection. |
| South Deep Joint Venture (COR-18) | Jul-25 | Planned and announced Inspection addressing: (ii) Medical Surveillance Programme | Two (2) findings were raised, and 1 observation was also raised |
| Tronox KZN Sands (COR-43) | Jul-25 | Planned and announced Inspection addressing: (i) Physical Security Procedure | Three (3) findings were raised, and 1 observation was also raised |
| The Forensic Science Laboratory, SA Police (COR-92) | Jul-25 | Planned and announced Inspection addressing : (i) Worker Radiation Protection Programme | Two (2) findings were raised and. 2 observations were also raised. |
