COE Number | Name of COE Holder | Type of COE Issued |
---|---|---|
COE 02 | Oranje Mynbou En Vervoer Maatskappyy | Condition for reclaimation of gypsum |
COE 03 | Nitrogen Products (Pty) Limited | Condition for reclaimation of gypsum |
COE 04 | Oranje Mynbou En Vervoer Maatskappy | Conditions for reclaimation and release of waste rocks |
COE 10 | Dino Properties (Pty) Ltd | Conditions for clean up of land |
COE 12 | The Maretsel Property Trust Developers | Conditions for removal of Tailing footprint |
COE-41 | West Wits Mli Pty Ltd | Underground mining, stockpiling and transporting of gold. |
COE-42 | Traxtion Sheltam | Performing of decommissioning activities. |
COE-43 | OMV Kopanang | To process waste rock material associated with uranium and thorium radioactive nuclides |
COE-44 | OMV Stilfontein | To process waste rock material associated with uranium and thorium radioactive nuclides |
COE-45 | OMV Potchefstroom | To process phosphogypsum stockpiles associated with uranium and thorium radioactive nuclides. |
COE-46 | Solfos BK | To process and store neutralised precipitate produce from phosphoric production associated with uranium and thorium radioactive nuclides. |
COE-47 | Mineral-Loy (Pty) Ltd | To store and handle zircon and rutile associated with uranium and thorium radioactive nuclides. |
NVL Number | Name of Holder |
---|---|
NVL 15 | Team Spirit Merchant Vessel |
NVL-16 | Ocean Bird (merchant vessel) |
COR Number | Name Of COR Holder | Type of COR Issued |
---|---|---|
COR-1 | Invaprop (Pty) Ltd | Convey, cause to be conveyed, possess, process and store radioactive material |
COR-2 | Anglogold Ashanti Limited (Vaal River Operations) | Mining and Mineral Processing |
COR-5 | ARMgold/Harmony Freegold Joint Venture ARMgold/Harmony Freegold Joint Venture Company (Pty) Ltd (Tshepong, Matjhabeng & Bambani Operations)Company (Pty) Ltd (Tshepong, Matjhabeng & Bambani Operations) | Mining and Mineral Processing |
COR-6 | ARMgold/Harmony Freegold Joint Venture Company (Pty) Ltd (Joel operation) | Mining and Mineral Processing |
COR-7 | African Rainbow Minerals Gold Limited (Welkom Operations) | Mining and Mineral Processing |
COR-10 | Avgold Limited – Target DivisionAvgold Limited – Target Division | Mining and Mineral Processing |
COR-11 | Gravelotte MGravelotte Mines Limitedines Limited | Mining and Mineral Processing |
COR-13 | MTC Demolition | Scrap Processor |
COR-16 | Nuclear Fuels Corporation of SA (Pty) Limited | Mining and Mineral Processing |
COR-18 | South Deep Joint Venture | Mining and Mineral Processing |
COR-20 | Foskor Limited (Phalaborwa) | Mining and Mineral Processing |
COR-23 | Steenkampskraal Monazite Mine (Pty) Limited | Mining and Mineral Processing |
COR-25 | Eggerding SA (Pty) Limited | Mining and Mineral Processing |
COR-26 | Richards Bay Iron and Titanium (Pty) Limited | Mining and Mineral Processing |
COR-27 | Foskor Limited (Richards Bay) | Fertiliser Manufacturer |
COR-28 | Randfontein Estates Limited-(Kusasaletheu) | Mining and Mineral Processing |
COR-30 | Mine Waste Solutions (Pty) Limited | Mining and Mineral Processing |
COR-33 | Rampete Metal Processors (Pty) Ltd | Scrap Processor |
COR-34 | DMC Energy (Pty) Limited | Prospecting of Uranium and Coal |
COR-37 | Harmony Gold Mining Company Limited (Free State Operations) | Mining and Mineral Processing |
COR-38 | Omnia Phosphates (Pty) Ltd | Fertiliser Manufacturer |
COR-40 | ARMgold/Harmony Freegold Joint Venture Company (Pty) Ltd (St Helena) | Mining and Mineral Processing Operations |
COR-43 | Tronox KZN Sands | Mining and Mineral Processing |
COR-47 | The Grootvlei Proprietary Mines Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of gold. |
COR-48 | DRD Gold Limited | |
COR-50 | Rappa Resources (Pty) Limited | Mining and Mineral Processing |
COR-51 | Consolidated Modderfontein Mines 1979 Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of gold. |
COR-52 | Nigel Gold Mining Company (Pty) Limited | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of gold. |
COR-53 | East Rand Proprietary Mines Limited | Mining and Mineral Processing |
COR-57 | Crown Gold Recoveries Pty Limited | Mining and Mineral Processing |
COR-58 | Harmony Gold Mining Company Limited – Randfontein Operations | Mining and Mineral Processing |
COR-59 | Industrial Zone Limited | Mining and Mineral Processing |
COR-60 | Transvaal Mining and Finance Company Limited M1934005771 | Use, possess, produce, store and process radioactive material as part of mining and mineral processing of ores. |
COR-61 | Sedex Minerals (Pty) Ltd | Mining and Mineral Processing |
COR-64 | Potchefstroom Plastiek Herwinning BK | Scrap Processor |
COR-66 | Mintek | Small User |
COR-69 | Sibanye Gold Limited (Driefontein Operations) | Mining and Mineral Processing |
COR-70 | Sibanye Gold Limited (Kloof Operation) | Mining and Mineral Processing |
COR-71 | Sibanye Gold Limited (Beatrix Operation) | Mining and Mineral Processing |
COR-72 | Plasbuild Construction C.C | Processing of contaminated waste material recovered from mining and mineral processing facilities. |
COR-74 | Durban Roodepoort Deep Mine | |
COR-77 | Anglo American Research Laboratories (Pty) | Small User |
COR-79 | Durban Roodepoort Deep Mine | |
COR-81 | Metrec (Pty) Limited | Extract gold from woodchips obtained from the gold mines. |
COR-86 | Glenover Phosphate Limited (Mining Site) Operation | Mining and Mineral Processing |
COR-87 | Rand Refinery Limited | Mining and Mineral Processing |
COR 90 | Zestcor Foundries (Pty) Limited | Processing and smelting of scrap metals from mining and mineral processing facilities. |
COR-91 | Radpro (Pty) Ltd | Decontamination operations, transport and analysis of environmental samples on behalf of NUFCOR and other clients. |
COR-92 | The Forensic Science Laboratory, SA Police | Small User |
COR-97 | Geratech Zirconium Beneficiation Ltd | Processing and storage of zirconium raw material. |
COR-100 | South African Airforce (SAAF),Department of Defence (DoD), RSA | Mining and Mineral Processing |
COR-101 | The Reclamation Group (Pty) Ltd (Richards Bay) | Scrap Processor |
COR-104 | South African Port Operations (Dry Bulk Terminal – Richards Bay a Division of Transnet Limited) | Mining and Mineral Processing |
COR-105 | Tantalite Resources (Pty) Ltd | |
COR-106 | Mineral Sands Resources Pty Ltd | Mining and Mineral Processing |
COR-107 | Vesuvius South Africa (Pty) Ltd | Mining and Mineral Processing |
COR-109 | SM Mining Contractors (Pty) Ltd | Demolition activities. |
COR-111 | Bosveld Phosphate | Fertiliser Manufacturer |
COR-112 | Scaw Metals Group | Scrap Processor |
COR-116 | Tswelopele Beneficiation Operations | Mining and Mineral Processing |
COR-118 | GoldPlats Recovery Ltd | Mining and Mineral Processing |
COR-131 | East Rand Beneficiation (Pty) Ltd | Mining and Mineral Processing |
COR-137 | Manos Engineering (Pty) Ltd | Refurbishers |
COR-138 | Bright Refining (Pty) Ltd | Scrap Processor |
COR-140 | China African Precious Metals (PTY) Ltd | Mining and Mineral Processing |
COR-141 | Palabora Copper (Pty) Ltd | Mining and Mineral Processing |
COR-142 | Pan African Resources – Evander Gold Mining | Mining and Mineral Processing |
COR-143 | Zirco Roode Heuwel | Mining and Mineral Processing |
COR-144 | Scamont Engineering (Pty) Ltd | Refurbisher |
COR-148 | Saldanha Dry Bulk Terminal Cc | Mining and Mineral Processing |
COR-149 | Cronimet RSA (Pty) Ltd | Scrap Processor |
COR-150 | Minrite (Pty) Ltd | Mining and Mineral Processing |
COR-151 | Covalent Water Company (Pty) Ltd | Mining and Mineral Processing |
COR-152 | SGS South Africa (Pty) Ltd (Cooke operations) | Laboratories |
COR-153 | Resource Reference Materials (Pty) Ltd | Small User |
COR156 | South African Nuclear Energy Corporation (Necsa); calibration pads | Mining and Mineral Processing |
COR-159 | North West Reclaiming | Scrap Processor |
COR-160 | Shiva Uranium One | Mining and Mineral Processing |
COR-164 | Sulzer Pumps (SA) Limited | Refurbisher |
COR-165 | Uramin Mago Lukisa | Mining and Mineral Processing |
COR-167 | Western Uranium (Pty) Limited | Prospecting activities for uranium |
COR-178 | Durban Container Terminal – Business Unit of SA Port Operations | Mining and Mineral Processing |
COR-180 | SA Port Operations – Container Terminal Cape Town | Mining and Mineral Processing |
COR-181 | Transnet Limited (SA Port Operations -Multipurpose Terminal,Saldanha bay) | Mining and Mineral Processing |
COR-182 | Buffelsfontein Gold Mine Limited | Mining and Mineral Processing |
COR-186 | AfriSam (Pty) Limited | Mining and Mineral Processing |
COR-190 | Ezulwini Mining Company Ltd | Mining and Mineral Processing |
COR-195 | Houlgon Uranium & Power (Pty) Ltd | Mining and Mineral Processing |
COR-197 | Gold Reef City Theme Park | Mining and Mineral Processing |
COR-199 | Uramin Mago Lukisa | Mining and Mineral Processing |
COR-201 | A&S Mining Supplies | Refurbisher |
COR-203 | Cemo Pumps (Pty) Ltd | Refurbisher |
COR-215 | Margaret Water Company | Mining and Mineral Processing |
COR-216 | Paddy’s Pad 1183 (Pty) Ltd | Mining and Mineral Processing |
COR-217 | Cango Caves Oudtshoorn Municipality | Mining and Mineral Processing |
COR-218 | Grindrod Terminals (Pty) Limited | Mining and Mineral Processing |
COR-219 | Sibanye Gold Eastern Operations (Pty) Ltd | Mining and Mineral Processing |
COR-225 | New Kleinfontein Goldmine (Pty) Limited | Mining and Mineral Processing |
COR-226 | Rand Uranium (Pty) Limited | Mining and Mineral Processing |
COR-228 | Ergo Mining (Pty) Limited | Mining and Mineral Processing |
COR-230 | ALS Chemex South Africa (Pty) Limited | Laboratories |
COR-232 | Central Rand Gold South Africa (Pty) Limited (West Operations) | |
COR-233 | Central Rand Gold South Africa (Pty) Limited (East Operations) | |
COR-236 | Reclaim Invest 101 (Pty) Limited | Scrap Processor |
COR-238 | Tronox (Namakwa Sands Operations) | Mining and Mineral Processing |
COR-242 | Enviro Mzingazi Gypsum (Pty) Limited | Mining and Mineral Processing |
COR_246 | NTP Logistics (Pty) Limited | Small User |
COR-248 | Foskor Zirconia (Pty) Limited | Mining and Mineral Processing |
COR-250 | JCI Gold Limited | |
COR-251 | Wintertide Trading 42 CC | Processing and smelting of scrap metals from mining and mineral processing facilities. |
COR-252 | Harmony Gold Mining Company Limited (South Operations) | Mining and Mineral Processing |
COR-253 | Avgold Limited (North Operations) | Mining and Mineral Processing |
COR-257 | Samco Investments (Pty) Limited | Scrap Processor |
COR-258 | SA Metal and Machinery Co (Pty) Limited | Scrap Processor |
COR-260 | African Mineral Standards (a division of Set Point Industrial Technology (Pty)Ltd) | Laboratories |
COR-261 | North West University | Laboratories |
COR-263 | Aklin Carbide (Pty) Ltd | Refurbisher |
COR-264 | Umhlathuze Imports and Exports | Small User |
COR-265 | Tau Lekoa Gold Mining Company (Pty) Ltd | Mining and Mineral Processing |
COR-266 | Nicolor (Pty) Ltd | Mining and Mineral Processing |
COR-268 | Far East Gold Special Purposes Vehicle (Pty) Ltd | Mining and Mineral Processing |
COR-269 | Newshelf 1186 (Pty) Ltd | Mining and Mineral Processing |
COR-270 | Trans-Med Shipping | Small User |
COR-271 | Taurus Africa Scrap Metal | Scrap Processor |
COR-272 | Sasol Gas Ltd | Service Provider |
COR-273 | È&A Belt Sales CC | Scrap Processor |
COR-274 | Freight Facilitators (Pty) Ltd | Service Provider |
COR-275 | Vosloo and Lloyd Investments (Pty) Ltd T/A Scrapcore Secunda | Scrap Processor |
COR-276 | Aquatro Investments CC | Scrap Processor |
COR-277 | Donnlee Pump Tech (Pty) Ltd | Scrap Processor |
COR-279 | Harmony Moab Khotsong Operations (Pty) Ltd | Mining and Mineral Processing |
COR-281 | DRD Gold Far West Gold Recoveries (Pty) Ltd | Mining and Mineral Processing |
COR-282 | Kopanang Gold Mining Company(Pty) Ltd | Mining and Mineral Processing |
COR-283 | Access World (South Africa) Pty Ltd | Mining and Mineral Processing |
COR-284 | Ncamiso Trading (Pty) Ltd | Mining and Mineral Processing |
COR-285 | C. Steinweg Bridge (Pty) Ltd | Mining and Mineral Processing |
COR-286 | LightDeepEarth (Pty) Ltd | Mining and Mineral Processing |
COR-288 | Lemowe (Pty) Ltd | Refurbisher |
COR-289 | Bomamba Trading (Pty) Ltd | Scrap Processor |
COR-291 | Nanoretech Processing (Pty) Ltd | Mining and Mineral Processing |
COR-292 | EnviroServ Waste Management (Pty) Ltd | Scrap Processor |
COR-294 | Golden Core Trade and Invest (Pty) Ltd | Mining and Mineral Processing |
COR-295 | Deton Engineering (Pty) Ltd | Refurbisher |
COR-306 | West Gold Plant (Pty) Ltd | Transport, store and processing of gold bearing ore. |
COR-311 | The Particle Group (Pty) Ltd | Transport, store and processing of uranium ore materials |
COR-312 | Amatshe Gold (Pty) Ltd | Mining and mineral exploration, recovering, storing and transport of gold bearing rocks |
COR-314 | Isinyithi Trading 326 (Pty) Ltd | Collect, recover, and sort scrap from mining and mineral processing facilities. |
COR-315 | South African Container Depots (Pty) Ltd | Load, offload and store commodities containing naturally occurring radionuclides of uranium and thorium |
COR-316 | CM Solutions METLAB (Pty) Ltd | Laboratory test work for the processing of various commodities such as gold, uranium and rare earths that contain naturally occurring radioactive nuclides of uranium and thorium |
COR-317 | CAPM Tau Mine (Pty) Ltd | For the prospecting and mining of gold ore associated with the naturally occurring radioactive nuclides of uranium and thorium. |
COR-318 | Northbound Processing (Pty) Ltd | Transport, storage and processing of gold bearing by-products containing naturally occurring radioactive nuclides of uranium and thorium and their progeny from mining and mineral processing facilities and activities. |
VISION, MISSION AND VALUES
STRATEGIC PLANS
ANNUAL REPORTS
NATIONAL REPORTS
PAIA
POPIA
Eco Glades Office Park
Eco Glades 2Block G
Witch Hazel Avenue
Highveld Ext 75
Eco Park
Centurion
Telephone: +27 (12) 674 7100
Facsimile: +27 (12) 663 5513
E-mail: enquiry@nnr.co.za
17 Atlantic Road,
Duynefontein,
Melkbosstrand,7441
P.O. Box 46055
Kernkrag
7441
Telephone: +27 (21) 553 9500